Kavali Railway Time Table
Way to Vijayawada
| Train No. | Train Name | From - To | Time |
| 13352 | Dhanbagh | Alippi - Dhanbagh | 03.27 |
| 17405 | Krishna | Tirupathi - Adilabad | 08.52 |
| 16031 | Andaman | Chennai - Jammuthavi ( Wednesday, Thursday, Sunday) | 09.28 |
| 16093 | Lakno | Chennia - Lakno (Tuesday, Saturday) | 09.28 |
| 12077 | Janasathabdhi | Chennai - Vijayawada | 10.40 |
| 12656 | Navajeevan | Chennai - Ahamadabad | 13.02 |
| 17482 | Bhilashpur | Tirupathi - Bilashpoor ( Thursday, Sunday) | 14.20 |
| 17480 | Puri | Tirupathi - Puri (Monday, Tuesday, Wednesday, Friday, Saturday) | 14.20 |
| 12712 | Pinakini | Chennai - Vijayawada | 17.34 |
| 57329 | MoMo | Gudur - Vijayawada Junction | 16.55 |
| 12603 | Hyderabad | Chennai - Hyderabad via Guntur | 20.30 |
| 17209 | Seshadri | Bengalur - Kakinada | 21.04 |
| 12733 | Narayandri | Tirupathi - Secundrabad (Guntur) | 21.21 |
| 17643 | Sarkar | Chennai - Kakinada | 21.38 |
| 12759 | Chairminar | Chennai - Hyderabad | 21.49 |
| 17403 | Narsapur | Tirupathi - Machilipatnam | 22.42 |
| 17401 | Narsapur | Tirupathi - Narsapur | 22.42 |
| 12709 | Simhapuri | Gudur - Hyderabad | 23.20 |
| 17487 | Tirumala | Tirupathi - Visakapatnam | 23.58 |
| Passengers | |||
| 57241 | Bitragunta - Vijayawada | 04.17 | |
| 57257 | Tirupathi - Kakinada | 05.54 | |
| 57277 | Gudur - Vijayawada | 07.55 |
Way to Gudur
| Train No. | Train Name | From - To | Time |
| 17488 | Tirumala | Visakapatnam - Tirupathi | 12.06 |
| 17402 | Machilipatnam | Machilipatnam - Tirupathi | 12.17 |
| 17404 | Narsapur | Narsapur - Tirupathi | 12.17 |
| 17644 | Sarkar | Kakinada Port - Chennai Egmore | 01.24 |
| 12604 | Hyderabad | Hyderabad - Chennai (via Gu.) | 01.37 |
| 12734 | Narayandri | Secundrabad - Tirupathi (via Gu.) | 02.21 |
| 12760 | Charminar | Hyderabad - Chennai | 03.49 |
| 16032 | Andaman | Chennai - Jammuthavi ( Monday,Tuesday,Friday ) | 05.29 |
| 16094 | Lokno | Lokno - Chennai ( Wednesday, Saturday) | 05.29 |
| 12710 | Simhapuri | Hydrabad - Gudur Junction | 07.29 |
| 12711 | Pinakini | Vijayawada - Chennai | 08.51 |
| 67280 | MoMo | Ongole - Gudur | 10.42 |
| 17481 | Bilashpoor | Tirupathi - Bilashpoor (Saturday, Wednesday) | 11.50 |
| 17480 | Puri | Puri - Tirupathi (Monday,Tuesday, Wednesday Friday, Saturday) | 11.50 |
| 12656 | Navajeevan | Ahmadabad - Chennai | 11.52 |
| 17406 | Krishna | Adilabad - Tirupathi | 16.39 |
| 12078 | Janasathabdhi | Vijaywada - Chennai | 18.45 |
| 13351 | Dhanbad | Dhanbad - Allapi | 21.02 |
| 17210 | Seshadri | Kakinada - Bengaluru | 01.49 |
| Passenger | |||
| 57640 | Guntur - Tirupahthi | 06.49 | |
| 57258 | Kakinada - Tirupathi | 08.23 | |
| 57242 | Vijayawada - Bitragunta | 19.55 | |
| 57278 | Vijayawada - Bitragunta | 22.58 |

No comments
Post a Comment